ASUS ZenScreen GO MB16AP 15.6″ Full HD 1920 x 1080 5ms (GTG) USB Type-C Portable USB Monitor, Full HD, Built-in Battery, Hybrid Signal Solution, USB Type-C, Flicker Free
- Features a hybrid-signal solution that supports power and video transmission, and enables compatibility with any laptop with a USB Type-C or Type A port
- Built in powerful battery, support display to sustain the power for up to 4 hours, enables in connection with not only laptops but further mobile phones
- Can automatically sense its orientation and switch the monitor between landscape and portrait modes
- Just 850g and only 8mm thin, it helps you get things done more efficiently when you’re on the go (battery is included)
- Foldable smart case can be turned into a stand to prop the monitor up in either portrait or landscape mode
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Brand | ASUS |
---|---|
Series | ZenScreen GO |
Model | MB16AP |
Cabinet Color | Dark Gray |
Usage | Consumer |
Input Video Compatibility | Digital |
---|---|
Connectors | USB Type-C |
Power Supply | Battery:7800mAh lithium-polymer battery Battery Life:4 hours @220 nits via DP Alt Mode |
---|---|
Power Consumption | Typical:<9W |
Regulatory Approvals | BSMI, CB, CCC, CE, FCC, J-MOSS, KCC, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free , TUV Low Blue Light, CU(EAC), BIS |
---|---|
Features | SPLENDID Video Preset Modes : 9 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode/ECO mode) QuickFit (modes) : Yes (Alignment Grid/Photo Modes) GamePlus(modes) : Yes (Crosshair/Timer) Low Blue Light : Yes HDCP support : Yes Auto-rotate : Yes |
Dimensions (H x W x D) | 8.90″ x 14.20″ x 0.30″ |
---|---|
Weight | 1.87 lbs. |
Reviews
There are no reviews yet.